|
LESSON PLANS by GA |
|
Daily Teacher Lesson Plans for Students Ages 16 to 18 Phone: (313) 459-0822; Fax: (519) 254-7956; E-Mail |
|
|
|
|
|
g140- GEOGRAPHER'S TOOL KIT |
|
LESSON CLASSIFICATION |
CODE # | DESCRIPTION | FEATURES | UNIT PRICE |
|
|
|
g140-1 GEOGRAPHIC FOUNDATIONS: Space & Systems |
|
Understanding Concepts |
| 3-1-3 |
# g010-1 |
Latitude & Longitude: Theory |
Angles; Protractor |
$4.00 CAD |
| 17-1-7 |
# g051-4 |
Degrees-Minutes |
Map; Create Tests |
$4.00 CAD |
| 1-3-5 |
# g052-6 |
Degrees-Minutes-Seconds | Topographic Section; Worksheet | $7.00 CAD |
| 3-1-2 | # g071-5 | Rectangular Coordinates: Military Grid System | Topographic Section; Worksheet; Color | $4.00 CAD |
| 3-1-3 | # g09-1 | Converting Map Scales | Worksheet | $3.00 CAD |
| 3-2-3 | # g09-2 | Obtaining a Map Scale | Worksheet | $6.00 CAD |
| 3-2-2 | # g09-3 | Calculating Distances (1) | Measure; Calculate | $6.00 CAD |
| 3-1-2 | # g09-4 | Calculating Distances (2) | Measure; Calculate | $4.00 CAD |
| 3-1-3 | # g09-5 | Drawing to Scale | Measure; Calculate | $4.00 CAD |
| 3-4-6 | # e07-4 | Business Geographics- A Technique: Thresholds | Compass; Calculate | 'FREE' by E-mail attachment in PDF format: Contact Us! |
| 3-4-6 | # g142-5 | Frequently Used Map Projections | Article; Organizer | $10.00 CAD |
| 3-2-3 | # g052-3 | Earth's Dimensions | Data; Analysis | $6.00 CAD |
| 8-5-7 | # g146-1 | GIS Using Internet | Tutorial | $14.00 CAD |
| # g146-2 | Using Google Earth | Internet; Worksheets | $10.00 CAD | |
|
Developing & Practicing Skills |
|
# g03-6 |
Postal Codes & Shipping |
Matrix; Calculations |
$6.00 CAD |
|
|
# g010-5 |
Giving Directions |
Organizer; Road Maps; Article |
$6.00 CAD |
|
|
# g09-6 |
Calculating Geographic Areas (1) |
Worksheet; Calculate; Answers |
$6.00 CAD |
|
|
# g09-7 |
Calculating Geographic Areas (2) |
Scale Conversion; Answers |
$4.00 CAD |
|
| # g010-2 | Latitude & Longitude: Atlas | Worksheet; Answers |
$6.00 CAD |
|
| 4-1-2 | # g010-3 | Azimuthal Directions & Angular Bearings | Protractor; Worksheet; Answers | $4.00 CAD |
| 4-2-5 | # g010-4 | Directions-Bearings: Canadian Cities | Protractor; Map; Answers | $6.00 CAD |
| 4-1-5 | # g010-10 | Boating: Course Bearings | Calculations; Plotting | $4.00 CAD |
| 3-4-6 | # g142-1 | Interpreting Features on Topographic Maps | Topical Outline; Cooperative Test | $9.00 CAD |
|
|
g140-2 HUMAN-ENVIRONMENT INTERACTIONS |
|
Understanding Concepts |
|
# g084-2 |
Species Reintroduction |
Maps; Reports; Color |
$34.00 CAD |
|
Developing & Practicing Skills |
| 1-3-5 | # g05-11 | Cultural Imprints: Surveying | Historical & Aerial Maps | $8.00 CAD |
| 1-2-6 | # g142-2 | Interpreting Features | Aerial Photographs | $6.00 CAD |
|
g140-3 GLOBAL CONNECTIONS |
|
Understanding Concepts |
| 3-4-6 | # g142-3 | Interpreting Features | Satellite; Color | $12.00 CAD |
|
Developing & Practicing Skills |
| 4-3-6 | # g142-4 | Interpreting Features | Radar; Color | $7.00 CAD |
| BACK TO GEOGRAPHER'S TOOL KIT TOTAL SERIES |
| g140-4 UNDERSTANDING AND MANAGING CHANGE |
| Developing & Practicing Skills |
| 1-1-5 | # g045-4 | Plotting a Depression | Synopsis; Map; Data | $4.00 CAD |
| 6-5-8 | # g045-5 | Tracking Frontal Systems | Weather Maps; Sequence; Article | $17.00 CAD |
|
Learning Through Application |
| 9-2-11 | # g141-6 | Developing a Portfolio | Activities; Assessment | $6.00 CAD |
|
g140-5 METHODS OF GEOGRAPHIC INQUIRY |
|
Understanding Concepts |
| 4-4-7 | # g141-5 | Local Surveys: Counts | Liquid Waste Questionnaire | $13.00 CAD |
| 4-3-11 | # g049-3 | Land Surveying- Contours | Field Study | $8.00 CAD |
| 1-1-5 | # g041-3 | Solar Radiation: Spectrum | Diagrams; Questions | $3.00 CAD |
| 3-3-6 | # g141-3 | Identification & Evaluation: Air Photographs | Sketching; Worksheets; Historical Maps | $7.00 CAD |
|
Developing & Practicing Skills |
| 3-3-5 | # g03-1 | Ocean Transportation: Navigational Map | Worksheet; Answers; Hydrological Chart; Color | $7.00 CAD |
| 12-2-3 | # g051-1 | Contour Forms: Association | Matching; Block Diagram | $6.00 CAD |
| 11-1-7 | # g051-5 | Construction of Models | Contour Map; Cardboard | $3.00 CAD |
| 1-1-5 | # g051-6 | Contours to Block Diagrams | Drawing Profiles | $4.00 CAD |
| 1-2-6 | # g052-1 | Stereograms | Stereoscopes; Scale | $6.00 CAD |
| 14-1-2 | # g052-7 | Air Photo Scale | Multiple Choice; Answers | $4.00 CAD |
|
Learning Through Application |
| 4-1-7 | # g068-1 | Traffic Counts | Flow Map | $3.00 CAD |
| 4-1-7 | # g068-3 | Traffic Barriers | Map; Intersections | $500 CAD |
| 4-2-7 | # g068-4 | Children Traveling | Range Maps | $9.00 CAD |
| 4-2-7 | # g068-5 | Children Playing | Cluster Maps | $6.00 CAD |
| 4-3-7 | # g068-6 | Community Character | Multiple Symbols | $8.00 CAD |
| 9-4-6 | # g141-1 | Sensing Own Environment | Scaling | $13.00 CAD |
| # g146-3 | Using Google Sketch-Up | Internet; Worksheets | $10.00 CAD |
|
Time Fillers and Review Puzzles Package |
| 15-7-11 | # g150-1 | Time Stuffers: GIS & GPS | Package of 25 Puzzles, Strategies & Answers | $19.95 CAD (Available as part of Total Series package or separately by E-mail) |
|
|